Green = 1170 = 4b703a,
Pinky Pink = C0M30Y22K0 = ffb3c7,
Beige = C0M12Y32K0 = ffe0ad,
Lime White = COM0Y0K0 = ffffff,
Romantic Blue = C21M9Y0K0 = c9e8ff,
Jade Green = 1748 = d9f392,
Jade Green = 1748 = d9f392,
Green 1848 = 1848 = 8aaf61,
Green 1701 = 1701 = 4da72b,
Green 1650 = 1650 = 257921,
Green 1749 = 1749 = 38a13c,
Green 1988 = 1988 = 188d46,
Green 1851 = 1851 = 004626,
Green 1651 = 1651 = 028247,
Green 1702 = 1702 = 9cd79f,
Green 1900 = 1900 = bdcaac,
Antic Green = 1545 = e4e4dc,
Green 1578 = 1578 = 8da195,
Green 1903 = 1903 = 2c3c32,
Green 1902 = 1902 = 1a2c1e,
Green 1904 = 1904 = 314b30,
Green 1970 = 1970 = 28442b,
Green 1968 = 1968 = 729d58,
Green 1648 = 1648 = 9baa65,
Green 1768 = 1768 = ccd095,
Green 1541 = 1541 = ebe688,
Green 1940 = 1940 = e8e967,
Green 1649 = 1649 = 6e990b,
Green 1769 = 1769 = 57751f,
Green 1905 = 1905 = 2d321c,
Green 1668 = 1668 = 768068,
Green 1705 = 1705 = 222618,
Green 1669 = 1669 = 393c35,
Green 1798 = 1798 = 252817,
Green 1969 = 1969 = 736c4f,
Green 1568 = 1568 = aca076,
Green 1569 = 1569 = 787451,
Green 1795 = 1795 = 3d3e1f,
Green 1794 = 1794 = 443e1c,
Green 1796 = 1796 = 5c5423,
Green 1956 = 1956 = 978e4d,
Green 1756 = 1756 = 48530f,
Green 1790 = 1790 = 84741f,
Green 1706 = 1706 = 959437,
Green 1552 = 1552 = d1c677,
Yellow 1920 = 1920 = ece0a4,
Orange 1792 = 1792 = c49223,
Green 1959 = 1959 = a78d02,
Green 1809 = 1809 = cdbd5b,
Green 1759 = 1759 = 9c8327,
Green 1793 = 1793 = 806727,
Brown 1757 = 1757 = 655025,
Brown 1684 = 1684 = c9b06e,
Brown 1939 = 1939 = 9b844e,
Brown 1906 = 1906 = 6c5334,
Brown 1660 = 1660 = c5afa4,
Brown 1854 = 1854 = b69282,
Brown 1654 = 1654 = 563d36,
Brown 1859 = 1859 = 2c211f,
Brown 1931 = 931 = 26211e,
Brown 1554 = 1554 = f3ddd2,
Brown 1942 = 1942 = 824437,
Brown 1999 = 1999 = 541818,
Brown 1836 = 1836 = 331e19,
Brown 1958 = 1958 = 794d42,
Brown 1958 = 1958 = daaf8c,
Brown 1656 = 1656 = d0a582,
Brown 1729 = 1729 = b39074,
Brown 1945 = 1945 = 6f4628,
Brown 1858 = 1858 = 6d331d,
Brown 1658 = 1658 = 874723,
Brown 1898 = 1898 = b55a2e,
Brown 1856 = 1856 = bd6a34,
Brown 1753 = 1753 = cd752e,
Coffee Brown = 1857 = 904e12,
Brown 1926 = 1926 = e3b38b,
Brown 1657 = 1657 = 9b6742,
Cedar Brown = 1659 = 3a2417,
Brown 1558 = 1558 = 2c1b13,
Brown 1559 = 1559 = 1a0d05,
Brown 1560 = 1560 = 2c251d,
Brown 1557 = 1557 = 281e14,
Brown 1745 = 1745 = 634a36,
Brown 1929 = 1929 = 4f4239,
Brown 1744 = 1744 = 4a4034,
Brown 1936 = 1936 = 6e5e4e,
Brown 1736 = 1736 = 998678,
Brown 1938 = 1938 = b1a086,
Brown 1573 = 1573 = aa8f7e,
Brown 1872 = 1872 = 3d2d1d,
Brown 1928 = 1928 = 66513c,
Brown 1728 = 1728 = 6f5436,
Brown 1855 = 1855 = b18c60,
Brown 1884 = 1884 = cdad86,
Brown 1885 = 1885 = 846338,
Brown 1527 = 1527 = c2905f,
Brown 1927 = 1927 = cda275,
Brown 1556 = 1556 = d29f74,
Brown 1726 = 1726 = a9723c,
Gray= 1949 = ece3d4,
Brown 1723 = 1723 = f3d4a6,
Brown 1870 = 1870 = f0af6d,
Brown 1773 = 1773 = a05c13,
Brown 1973 = 1973 = 935b2c,
Brown 1565 = 1565 = 572e10,
Brown 1758 = 1758 = 402007,
Gray 1739 = 1739 = 2a2927,
Gray 1540 = 1540 = 272725,
Gray 1741 = 1741 = 6c6763,
Gray 1812 = 1812 = 938f84,
Gray 1810 = 1810 = a5a09a,
Gray 1665 = 1665 = 1b1c17,
Gray 1664 = 1664 = 46413d,
Gray 1862 = 1862 = 867f6f,
Brown 1860 = 1860 = 998c7b,
Brown 1662 = 1662 = 7a6e5e,
Brown 1663 = 1663 = 89796a,
Brown 1535 = 1535 = b1a285,
Brown 1738 = 1738 = c0ae86,
Coffee Brown = 1682 = d2bea6,
Brown 1582 = 1582 = ece3d2,
Brown 1822 = 1822 = d2cab5,
Brown 1863 = 1863 = cfc7a3,
Brown 1526 = 1526 = e5ce98,
Brown 1670 = 1670 = c39a4b,
Brown 1673 = 1673 = 9f7b47,
Brown 1672 = 1672 = 936e1e,
Brown 1791 = 1791 = 8d5d15,
Brown 1538 = 1538 = bc9e6c,
Brown 1730 = 1730 = 6b4d29,
Brown 1957 = 1957 = 1a1207,
Gray 1617 = 1617 = 494347,
Gray 1619 = 1619 = 5e585a,
Gray 1618 = 1618 = 796f78,
Gray 1740 = 1740 = 7d7270,
Gray 1886 = 1886 = c1b0a8,
Gray 1686 = 1686 = fef4ea,
Gray 1687 = 1687 = c5bcb3,
Gray 1505 = 1505 = dfd4ce,
Gray 1572 = 1572 = a89d99,
Gray 1640 = 1640 = 827c7e,
Gray 1614 = 1614 = 999491,
Gray 1539 = 1539 = 81776b,
Gray 1689 = 1689 = 756b62,
Gray 1615 = 1615 = 7b7670,
Gray 1502 = 1502 = a19b9d,
Gray 1918 = 1918 = bab0ae,
Gray 1718 = 1718 = a39e9b,
Gray 1611 = 1611 = 9d9b9c,
Gray 1612 = 1612 = 9597a3,
Gray 1840 = 1840 = 676a6f,
Gray 1841 = 1841 = 3c3f44,
Gray 1641 = 1641 = 15191a,
Gray 1544 = 1544 = 565a63,
Gray 1506 = 1506 = 3a3e47,
Gray 1507 = 1507 = 18171c,
Gray 1575 = 1575 = 656462,
Gray 1613 = 1613 = 787b74,
Gray 1610 = 1610 = bdb8b2,
Mineral Gray = 1811 = a39b98,
Gray 1564 = 1564 = 373536,
Gray 1589 = 1589 = 1e1d1b,
Gray 1800 = 1800 = 191919,
Gray 1805 = 1805 = e5dad4,
Gray 1801 = 1801 = e8ddd7,
Gray 1802 = 1802 = e0d5cf,
Champagne = 1804 = e9dcd3,
Gray 1803 = 1803 = e3dacb,
Gray 2800 = 2800 = 0f0f0d,
Gray 2801 = 2801 = d3c6bd,
Yellow 1727 = 1727 = efea98,
Yellow 1623 = 1623 = e8e974,
Yellow 1924 = 1924 = eae12c,
Yellow 1866 = 1866 = faf9c1,
Yellow 1735 = 1735 = e2dd77,
Yellow 1724 = 1724 = d9c041,
Yellow 1561 = 1561 = e6e1b7,
Yellow 1666 = 1666 = dcdfc4,
Yellow 1661 = 1661 = dce0d2,
Yellow 1622 = 1622 = dfe2cf,
Yellow 1861 = 1861 = eae39f,
Yellow 1683 = 1683 = e9d46b,
Yellow 1980 = 1980 = e3d23c,
Yellow 1971 = 1971 = eccd3f,
Yellow 1825 = 1825 = edc027,
Yellow 1624 = 1624 = f1c143,
Yellow 1772 = 1772 = dab123,
Yellow 1771 = 1771 = dab54a,
Yellow 1625 = 1625 = d8a240,
Yellow 1725 = 1725 = cf9f4b,
Yellow 1869 = 1869 = c9882a,
Orange 1763 = 1763 = d28327,
Yellow 1626 = 1626 = d0be80,
Orange 1951 = 1951 = cd9026,
Orange 1955 = 1955 = c77f11,
Yellow 1826 = 1826 = fee08a,
Yellow 1923 = 1923 = f4c656,
Orange 1755 = 1755 = febe66,
Orange 1965 = 1965 = ff912d,
Orange 1765 = 1765 = f48e20,
Orange 1621 = 1621 = dc732f,
Orange 1521 = 1521 = e48855,
Orange 1853 = 1853 = ead1b3,
Orange 1882 = 1882 = fee9d6,
Orange 1752 = 1752 = fed3b1,
Orange 1778 = 1778 = ff8e4c,
Orange 1678 = 1678 = fb782a,
Orange 1987 = 1987 = ff6d30,
Orange 1878 = 1878 = ec5135,
Orange 1588 = 1588 = e1422d,
Red 1637 = 1637 = cb2e25,
Red 1838 = 1838 = ca322f,
Red 1839 = 1839 = b52429,
Red 1747 = 1747 = b62f35,
Pink 1653 = 1653 = f4ddcd,
Pink 1817 = 1817 = f4c3b2,
Pink 1820 = 1820 = ffcab6,
Pink 1952 = 1952 = ffaf7a,
Red 1821 = 1821 = b94025,
Brown 1899 = 1899 = 873520,
Pink 1734 = 1734 = f34043,
Pink 1754 = 1754 = e95549,
Pink 1819 = 1819 = ffc9c2,
Pink 1777 = 1777 = fdb09e,
Pink 1779 = 1779 = d96848,
Maroon 1982 = 1982 = 892c34,
Maroon 1638 = 1638 = 822321,
Maroon 1974 = 1974 = a44f48,
Maroon 1639 = 1639 = bd524a,
Pink 1616 = 1616 = e07f78,
Rose Pink = 1915 = f1c9ca,
Pink 1620 = 1620 = f8b0b4,
Pink 1707 = 1707 = dd5d5c,
Red 1781 = 1781 = a1323b,
Red 1981 = 1981 = 99393b,
Red 1784 = 1784 = 6a1b1e,
Maroon 1567 = 1567 = 62252c,
Pink 1919 = 1919 = b3666c,
Pink 1917 = 1917 = be6e77,
Pink 1713 = 1713 = e7dce0,
Pink 1818 = 1818 = dccccc,
Brown 1941 = 1941 = b89695,
Brown 1998 = 1998 = 755b5c,
Brown 1887 = 1887 = 311a20,
Brown 1983 = 1983 = 37262c,
Red 1808 = 1808 = bd2033,
Red 1509 = 1509 = cf3349,
Red 1986 = 1986 = b52d41,
Red 1681 = 1681 = b62b42,
Pink 1994 = 1994 = b62b42,
Pink 1948 = 1948 = f4a0ad,
Pink 1816 = 1816 = e5b6c0,
Pink 1815 = 1815 = e4cad5,
Red 1786 = 1786 = 9d1e33,
Red 1910 = 1910 = d1294c,
Pink 1993 = 1993 = e24355,
Pink 1909 = 1909 = ec5774,
Pink 1548 = 1548 = ffbcda,
Pink 1721 = 1721 = f8819f,
Pink 1584 = 1584 = c44966,
Pink 1984 = 1984 = 911537,
Pink 1549 = 1549 = d5b3c1,
Pink 1921 = 1921 = d48ea6,
Pink 1990 = 1990 = cc5c84,
Pink 1787 = 1787 = 8a1d44,
Pink 1783 = 1783 = 6c1d3c,
Ruby Red = 1785 = 3d0f1c,
Maroon 1835 = 1835 = 631a25,
Maroon 1782 = 1782 = 5b1d22,
Maroon 1635 = 1635 = 441620,
Magenta 1709 = bf2384,
Purple 1710 = 1710 = 74114a,
Purple 1788 = 1788 = 4e1343,
Purple 1833 = 1833 = 430242,
Violet 1880 = 1880 = 491057,
Violet 1631 = 1631 = 694086,
Violet 1831 = 1831 = 7c4682,
Violet 1712 = 1712 = 946899,
Violet 1911 = 1911 = a896bc,
Violet 1834 = 1834 = 69527c,
Violet 1680 = 1680 = 2e1b31,
Violet 1719 = 1719 = 461e43,
Violet 1720 = 1720 = 321229,
Violet 1789 = 1789 = 2e1624,
Violet 1731 = 1731 = 735d74,
Violet 1711 = 1711 = 786992,
Violet 1832 = 1832 = 2e1d54,
Violet 1922 = 1922 = 19073b,
Violet 1522 = 1522 = 494484,
Violet 1634 = 1634 = 0c0823,
Violet 1553 = 1553 = 19152e,
Violet 1630 = 1630 = 444676,
Violet 1933 = 1933 = 313564,
Midnight Blue = 1722 = 100933,
Azure Blue = 1629 = aeb8d3,
Violet 1529 = 1529 = a9a9c1,
Violet 1627 = 1627 = 595273,
Violet 1632 = 1632 = 1b1728,
Violet 1997 = 1997 = 16131c,
Blue 1766 = 1766 = 15135c,
Blue 1930 = 1930 = 2b2a78,
Blue 1943 = 1943 = 414e9c,
Blue 1767 = 1767 = 13185a,
Blue 1743 = 1743 = 101638,
Blue 1966 = 1966 = 0c1131,
Blue 1566 = 1566 = 0a2171,
Blue 1830 = 1830 = 435ba1,
Blue 1676 = 1676 = 122464,
Blue 1642 = 1642 = 113070,
Blue 1532 = 1532 = 638bc8,
Blue 1842 = 1842 = 01226f,
Blue 1843 = 1843 = 04174f,
Blue 1967 = 1967 = 04174f,
Blue 1555 = 1555 = 0a0d1e,
Blue 1844 = 1844 = 0a0c18,
Blue 1976 = 1976 = 070e20,
Blue 1944 = 1944 = 091020,
Blue 1643 = 1643 = 080f1f,
Blue 1574 = 1574 = 0a0e19